|
Regular Accessories
| NAME | EFFECT | COST |
| Iron Bangle | HP +20% | 500 |
| Titan Bangle | HP +40% | 3000 |
| Mithril Bangle | HP +60% | - |
| Crystal Bangle | HP +100% | - |
| Silver Bracer | MP +40% | 500 |
| Gold Bracer | MP +60% | 4000 |
| Rune Bracer | MP +100% | - |
| Wristband | Attack +10 | 1000 |
| Power Wrist | Attack +20 | 6000 |
| Hyper Wrist | Attack +30 | - |
| Power Glove | Attack +40 | - |
| Kaiser Glove | Attack +50 | - |
| Mithril Armlet | Defense +20 | 1000 |
| Diamond Armlet | Defense +40 | 6000 |
| Crystal Armlet | Defense +60 | - |
| Amulet | Magic +10 | 1000 |
| Tarot Card | Magic +20 | 6000 |
| Talisman | Magic +30 | - |
| Magical Powder | Magic +40 | - |
| Crystal Ball | Magic +50 | - |
| Defense Veil | M.Def +20 | 1000 |
| Mystery Veil | M.Def +40 | 6000 |
| Oath Veil | M.Def +60 | - |
| Gauntlet | Attack +5, Defense +5 | 2500 |
| Muscle Belt | Attack +10, Defense +10 | 4000 |
| Black Belt | Attack +20, Defense +20 | - |
| Champion Belt | Attack +40, Defense +40 | - |
| Tiara | Magic +5, M.Def +5 | 2500 |
| Circlet | Magic +10, M.Def +10 | 4000 |
| Hypno Crown | Magic +20, M.Def +20 | - |
| Royal Crown | Magic +40, M.Def +40 | - |
| Charm | Luck +100 | - |
Elemental Accessories
| NAME | EFFECT | COST |
| Fire Flash | Attack +8 Adds Fire to attacks | 3000 |
| Fire Ring | Magic +4 Fire damage halved Can cast Fire | 3000 |
| Holy Fire Ring | Magic +6 Take no Fire damage Can cast Fira | 8000 |
| Inferno Ring | Magic +10 Absorb Fire damage Can cast Firaga | 10000 |
| Ice Flash | Attack +8 Adds Ice to attacks | 3000 |
| Ice Ring | Magic +4 Ice damage halved Can cast Ice | 3000 |
| Holy Ice Ring | Magic +6 Take no Ice damage Can cast Blizzara | 8000 |
| Aurora Ring | Magic +10 Absorb Ice damage Can cast Blizzaga | 10000 |
| Thunder Flash | Attack +8 Adds Thunder to attacks | 3000 |
| Thunder Ring | Magic +4 Thunder damage halved Can cast Thunder | 3000 |
| Holy Thunder Ring | Magic +6 Take no Thunder damage Can cast Thundara | 8000 |
| Lightning Ring | Magic +10 Absorb Thunder damage Can cast Thundaga | 10000 |
| Water Flash | Attack +8 Adds Water to attacks | 3000 |
| Water Ring | Magic +4 Water damage halved Can cast Water | 3000 |
| Holy Water Ring | Magic +6 Take no Water damage Can cast Watera | 8000 |
| Sacred Water Ring | Magic +10 Absorb Water damage Can cast Watera | 10000 |
| Gravity Ring | Max HP +10%, Max MP +10% Absorb Gravity damage Can cast Gravity | - |
| Fiery Ice Flash | Attack +10 Adds Fire & Ice damage | - |
| Fiery Ice Ring | Magic +10, M.Def +10 Absorb Fire & Ice damage | - |
| Voltaic Water Flash | Attack +10 Adds Thunder & Water to attacks | - |
| Voltaic Water Ring | Magic +10, M.Def +10 Absorb Thunder & Water damage | - |
| Four Hand | Attack +12, Magic +12 Adds Fire, Ice, Thunder & Water | - |
| Four Ring | Defense +10, M.Def +10 Fire, Ice, Thunder & Water damage halved | - |
| Four Shield | Defense +15, M.Def +15 Take no Fire, Ice, Thunder or Water damage | - |
| Four Breath | Defense +20, M.Def +20 Absorb Fire, Ice, Thunder & Water damage | - |
Status Accessories
| NAME | EFFECT | COST |
| Death Shock | Attack -6, Magic +5 Adds Instant Death to attacks Can cast Death | - |
| Stone Shock | Attack -5, Magic +4 Adds Petrify to attacks Can cast Break | - |
| Sleep Shock | Attack -5, Magic +3 Adds Sleep to attacks Can cast Sleep | 15000 |
| Silent Shock | Attack -5, Magic +3 Adds Silence to attacks Can cast Silence | 15000 |
| Dark Shock | Attack -5, Magic +3 Adds Darkness to attacks Can cast Blind | 15000 |
| Poison Shock | Attack -5, Magic +3 Adds Poison to attacks Can cast Bio | 15000 |
| Confused Shock | Attack -5, Magic +5 Adds Confusion to attacks Can cast Confuse | 15000 |
| Angered Shock | Attack -5, Magic +5 Adds Berserk to attacks Can cast Berserk | 15000 |
| Slow Shock | Attack -5 Adds Slow to attacks Can cast Slow | 15000 |
| Stop Shock | Attack -10 Adds Stop to attacks Can cast Stop | 15000 |
| Angel Earring | Defense +5, M.Def +5 Protects from Death | 5000 |
| Gold Anklet | Defense +4, M.Def +4 Protects from Petrify | 5000 |
| Head Band | Defense +4, M.Def +4 Protects from Sleep | 3000 |
| White Cape | Defense +4, M.Def +4 Protects from Silence | 3000 |
| Silver Goggles | Defense +4, M.Def +4 Protects from Darkness | 3000 |
| Star Pendant | Defense +4, M.Def +4 Protects from Poison | 4000 |
| Black Choker | Defense +4, M.Def +4 Protects from Confusion | 4000 |
| Calming Potpourri | Defense +4, M.Def +4 Protects from Berserk | 4000 |
| Magical Charm | Defense +4, M.Def +4 Protects from Curse | 4000 |
| Nice Fit | Evade +10, Luck +10 Protects from Gotta Change!** | 4000 |
| Pearl Necklace* | Defense +4, M.Def +4 Protects from Exp 0 | 4000 |
| Pretty Marble | Defense +4, M.Def +4 Protects from Slow | 4000 |
| Shining Dragonball | Defense +4, M.Def +4 Protects from Stop | 4000 |
| Bead Brooch | Defense +8, M.Def +8 Protects from Silence & Darkness | 10000 |
| Glass Buckle | Defense +8, M.Def +8 Protects from Poison & Sleep | 10000 |
| Fairy Earrings | Defense +8, M.Def +8 Protects from Confusion & Berserk | 10000 |
| Restless Crest | Defense +8, M.Def +8 Protects from Slow & Stop | 10000 |
| Safety Bit | Defense +12, M.Def +12 Protects from Stone & Death | 10000 |
| Wall Ring | Casts Protect & Shell when SOS | 10000 |
| Regen Ring | Casts Regen when HP is low | 3000 |
| Haste Ring | Casts Haste when HP is low | - |
| Lunar Bracer | Auto-Shell | - |
| Light Bracer | Auto-Protect | - |
| Star Bracer | Auto-Reflect | - |
| Defense Bracer | Auto-Shell & Auto-Protect | - |
| Healing Bracer | Auto-Regen | - |
| Agile Bracer | Auto-Haste Can cast Haste | - |
Ability-Granting Accessories
| NAME | EFFECT | COST |
| Swords Grimoire | Attack +12 Can use learned [Sword Tech] (Soldier) | 50000 |
| Mysteries Grimoire | Attack +12 Can use learned [Mysteries] (Samurai) | 50000 |
| Rage Grimoire | Attack +12 Can use learned [Rage] (Berserker) | 50000 |
| Dark Art Grimoire | Magic +12 Can use learned [Dark Arts] (Dark Knight) | 50000 |
| Black Grimoire | Magic +12 Can use learned [Black Magic] (Black Mage) | 50000 |
| White Grimoire | Magic +12 Can use learned [White Magic] (White Mage) | 50000 |
| Heart of Swords | Max HP +10%, Agility +5 Cast time for [Sword Tech] decreased 40% | - |
| Heart of Mysteries | Max HP +10%, Agility +5 Cast time for [Mysteries] decreased 40% | - |
| Heart of Rage | Max HP +10%, Agility +5 Cast time for [Rage] decreased 40% | - |
| Heart of Dark Art | Max MP +10%, Agility +5 Cast time for [Dark Arts] decreased 40% | - |
| Heart of White | Max MP +10%, Agility +5 Cast time for [White Magic] decreased 40%. Can cast Absorb | - |
| Heart of Black | Max MP +10%, Agility +5 Cast time for [Black Magic] decreased 40%. Can cast Absorb | - |
Special Accessories
| NAME | EFFECT | COST |
| Dash Shoes | Agility +10 Gives wearer [First Strike] Can cast Haste | - |
| Grow Egg | Luck +15 AP x3 | - |
| Tinkling Bell | Max HP +15% HP regenerates as you walk | - |
| Wizard Breath | Max MP +20% MP regenerates as you walk | - |
| Exorcist Bracer | Luck +10 No random encounters | - |
| Face-Off Bracer | Attack +15 More random encounters | - |
| Gold Scrunchie | Magic +20 In battle, MP costs 1/2 as much | - |
| Soul of Samasa | Magic +15 Magic effect x1.5, but cost is x2 | - |
| Ribbon | Protects from all status ailments | - |
| Sexy Perfume | Max MP +20%, Magic +5, Defense +10, M.Def +10, Agility +2, Luck +10 HP & MP regenerate as you walk | - |
| Nothin', really | Defense +30, M.Def +30 Ribbon-effect, but always Slowed | - |
| Bloody hell... | Max HP -40%, Max MP -40%, Attack +60, Magic -50, M.Def -50 Wearer always Poisoned & Berserked | - |
| The Juicer | Max HP -40%, Magic +80, Defense -20 Wearer always Poisoned & Berserked, Black Magic casts 50% faster Can use learned [Black Magic] | - |
| Key to Success | Max HP +100%, Max MP +100%, Luck +100 All effects x2 (Items, Gil, Spells, AP, Exp) | - |
| Minerva Bustier | MP +100%, Attack -80, Magic +100 Black magic casts 40% faster Can use learned [Black Magic], but gain no Exp | - |
| Adamantite | Max HP +100%, Defense +120, M.Def +120, Agility -30 Auto-Shell & Auto-Protect | - |
| Elemental King | Adds all elements to attacks, attacks also Absorb | - |
| Lucky Kitty | When SOS, all attacks do 9999 damage | - |
| Iron Duke | Max HP +100%, Max MP +100%, Attack +100, Magic +100, Defense +100, M.Def +100, Agility +100, Accuracy +100, Evade +100, Luck +100 | - |
| Ragnarok | No MP costs | - |
| Enterprise | Break HP Limit | - |
| Invincible | Break Damage Limit | - |
|