|
| |
Zidane's Weapons
| Name | ATP | Abilities | Location |
| Dagger | 12 | Flee (40) | Equipped |
| Mage Masher | 14 | Flee (40), Detect (40) | Ice Cavern, Bought in Dali, Lindblum, Treno, Black Mage Village, Madain Sari, Bran Bal, Ipsen's Castle, and Daguerreo |
| Mythril Dagger | 18 | Flee (40) | Bought in Lindblum, Treno, Black Mage Village, Madain Sari, Alexandria, Daguerreo, and Bran Bal |
| Butterfly Sword | 21 | What's That?! (30), Protect Girls (35) | Synthed in Lindblum, Treno, Black Mage Village, Madain Sari, Alexandria, Daguerreo, and Bran Bal |
| The Ogre | 24 | Soul Blade (35) | Synthed in Lindblum, Treno, and Black Mage Village |
| Gladius | 30 | Annoy (50), Lucky Seven (85) | Pinnicle Rocks, Bought in Lindblum and Black Mage Village |
| Exploda | 31 | Sacrifice (55), Lucky Seven (85) | Synthed in Black Mage Village, Madain Sari, Treno, and Bran Bal |
| Rune Tooth | 37 | Lucky Seven (85) | Synthed in Black Mage Villageand Treno |
| Zorlin Shape | 42 | Flee (40) | Bought in Esto Gaza, Daguerreo, Bran Bal |
| Angel Bless | 42 | Thievery (100) | Synthed in Black Mage Village, Treno, and Daguerreo |
| Sargatanas | 53 | Annoy (50) | Synthed in Daguerreo and Black Mage Village |
| Masamune | 62 | Sacrifice (55) | Synthed in Black Mage Village |
| Orichalcon | 71 | Detect (40) | Bought in Bran Bal and Daguerreo |
| The Tower | 86 | Lucky Seven (85), Thievery (100) | Memoria |
| Ultima Weapon | 100 | Flee (40) | Use a Dead Pepper where the Shimmering Island used to be |
Dagger's Weapons
| Name | ATP | Abilities | Location |
| Rod | 11 | Cure (55), Panacea (15), Protect (30) | Bought at Dali and Lindblum |
| Mythril Rod | 16 | Life (30), Silence (30), Shell (35) | Bought at Summit Station, Treno, Cleyra, and Ipsen’s Castle |
| Stardust Rod | 16 | Ability Up (60), Reflect (20), Float (20) | Bought at Lindblum, Fossil Roo, and Black Mage Village |
| Healing Rod | 23 | Healer (30), Cura (50), Life (30) | Bought at Alexandria, Lindblum, Oeilvert, Desert Palace, and Treno |
| Asura's Rod | 27 | Mini (40), Confuse (35), Silence (30) | Bought at Esto Gaza and Daguerreo |
| Wizard Rod | 31 | Curaga (155), Protect (35), Shell (30) | Bought at Black Mage Village |
| Whale Whisker | 36 | Curaga (155), Life (30) | Dig up the treasure at a Chocograph Location |
| Air Racket | 13 | Scan (25), Panacea (15) | Bought at Summit Station and Treno |
| Multina Racket | 17 | Blind (40), Stona (25), Shell (35) | Bought at Cleyra, Lindblum, Fossil Roo, Conde Petie, and Madain Sari |
| Magic Racket | 23 | Berserk (30), Mini (40), Cure (30) | Bought at Lindblum, Esto Gaza, Oeilvert, and Desert Palace |
| Mythril Racket | 27 | Reflect (20), Shell (35), Protect (30) | Bought at Daguerreo and Bran Bal |
| Priest's Racket | 35 | Silence (30), Might (25) | Synth at Black Mage Village |
| Tiger Racket | 45 | Dispel (25) | Use a dead pepper at Quan's Patio |
Eiko's Weapons
| Name | ATP | Abilities | Location |
| Golem's Flute | 17 | Auto-Regen (35), Cura (40), Life (35) | Bought at Madain Sari |
| Lamia's Flute | 21 | Float (25), Stona (25), Silence (25) | Bought at Alexandria, Treno, Lindblum, and Ipsen's Castle |
| Fairy Flute | 24 | Esuna (80), Haste (30), Regen (25) | Bought at Oeilvert and Desert Palace |
| Hamelin | 27 | Curaga (80), Might (25), Jewel (50) | Bought at Esto Gaza and Daguerreo |
| Siren's Flute | 30 | Full-Life (90), Dispel (25), Esuna (80) | Bought at Black Mage Village |
| Angel Flute | 33 | Holy (110), Esuna (80), Curaga (80) | Memoria |
| Refer to Dagger's Weapons section to get Rackets |
Steiner's Weapons
| Name | ATP | Abilities | Location |
| Broadsword | 12 | Beast Killer (55) | Bought at Dali |
| Iron Sword | 16 | Minus Strike (35) | Bought at Dali and Lindblum |
| Mythril Sword | 20 | Armor Break (30) | Bought at Treno |
| Blood Sword | 24 | Darkside (30) | Give 4 Stellazzio coins to Queen Stella in Treno |
| Ice Brand | 35 | Mental Break (45) | Alexandria, Bought at Lindblum and Fossil Roo |
| Coral Sword | 38 | Charge! (30) | Bought at Treno and Lindblum |
| Diamond Sword | 42 | Power Break (40) | Oeilvert, Bought at Esto Gaza, Oeilvert, and Desert Palace |
| Flame Saber | 46 | Magic Break (25) | Bought at Esto Gaza |
| Rune Blade | 57 | Iai Strike (40) | Bought at Daguerreo |
| Defender | 65 | Thunder Slash (30) | Bought at Bran Bal |
| Ultima Sword | 74 | Stock Break (35) | Bought at Daguerreo |
| Excalibur | 77 | Climhazzard (70) | Buy Magical Fingertip at Treno Auction, and give it to old man in Daguerreo Library to receive sword |
| Ragnarok | 87 | Shock (60), Thunder Slash (30) | Included in Outer island chocograph treasure |
| Excalibur II | 108 | Minus Strike (35), Climhazzard (70), Stock Break (35) | Reach the Terrace in Memoria within 12 game hours |
Vivi's Weapons
| Name | ATP | Abilities | Location |
| Mage Staff | 12 | Fire (25) | Ipsen's Castle, Bought at Dali and Black Mage Village |
| Flame Staff | 16 | Fire (50), Sleep (20) | Cleyra's Trunk, Bought at Treno, Cleyra, Lindblum, Conde Petie, Black Mage Village, and Alexandria |
| Ice Staff | 16 | Blizzara (50), Slow (20) | See Flame Staff |
| Lightning Staff | 16 | Thundara (50), Poison (35) | See Flame Staff (Disclude Cleyra's Trunk) |
| Oak Staff | 23 | Stop (25), Bio (40), Drain (60) | Bought at Conde Petie, Black Mage Village, Alexandria, and Treno |
| Cypriss Pile | 27 | Demi (30), Break (30), Comet (55) | Bought at Lindblum, Oeilvert, Desert Palace, and Esto Gaza |
| Octagon Staff | 29 | Firaga (75), Blizzaga (85), Thundaga (80) | Bought at Esto Gaza and Daguerreo |
| High Mage Staff | 32 | Meteor (95), Osmose (70) | Included in Forbidden forest chocograph treasure, Bought at Black Mage Village |
| Mace of Zeus | 35 | Doomsday (150) | Memoria |
Freya's Weapons
| Name | ATP | Abilities | Location |
| Javelin | 18 | Dragon Killer (70) | Equipped, Ipsen's Castle, Bought at Lindblum |
| Mythril Spear | 20 | Reis's Wind (40) | Burmecia, Bought at Treno and Ipsen's Castle |
| Partisan | 25 | Lancer (20), High Tide (20) | Boguth at Cleyra, Lindblum, Fossil Roo, Alexandria, and Treno |
| Ice Lance | 31 | White Draw (90) | Bought at Alexandria, Treno, and Lindblum |
| Trident | 37 | Luna (30) | Bought at Oeilvert and Desert Palace |
| Heavy Lance | 42 | Six Dragon's (25) | Bought at Esto Gaza |
| Obelisk | 52 | Cherry Blossom (40), Initiative (95) | Bought at Daguerreo |
| Holy Lance | 62 | Dragon's Crest (45), Reis's Wind (40) | Steal from Ark boss, Bought at Bran Bal and Daguerreo |
| Kain's Lance | 71 | Dragon's Crest (45), Cherry Blossom (40), White Draw (90) | Memoria |
| Dragon's Hair | 77 | Dragon Breath (205) | Use a Dead Pepper on cracks in mountains near Oeilvert, included in treasure found |
Quina's Weapons
| Name | ATP | Abilities | Location |
| Fork | 21 | High Tide (250) | Ipsen's Castle, Bought at Lindblum and Treno |
| Needle Fork | 34 | Refer to Fork | Cleyra's Trunk, Bought at Burmecia, Treno, Cleyra, and Ipsen's Castle |
| Mythril Fork | 42 | Refer to Fork | Bought at Conde Petie, Black Mage Village, and Lindblum |
| Silver Fork | 53 | Refer to Fork | Bought at Oeilvert, Desert Palace, and Esto Gaza |
| Bistro Fork | 68 | Refer to Fork | Bought at Bran Bal and Daguerreo |
| Gastro Fork | 77 | Refer to Fork | Catch 99 frogs in the Qu's Marsh then defeat Quale |
|
|
 |
|