FF-Fan.com - Your #1 Final Fantasy Resource!
Welcome to FF-Fan.com!

FFDebate.com: Visit | Register | Sign In
 
Game Details
Armor
Characters
Items
Magic, Black
Magic, White
Weapons
World Map
 
Animated GIFs
Artwork
Emulation
Facesheets
MIDI Files
Screenshots
Sheet Music
Sprite Sheets
Video/FMV
Wallpaper
New Page 3
 
 
Final Fantasy I
Final Fantasy II
Final Fantasy III
Final Fantasy IV
Final Fantasy V
Final Fantasy VI
Final Fantasy 7
Final Fantasy 8
Final Fantasy IX
Final Fantasy X
Final Fantasy X-2
Final Fantasy XI
Final Fantasy XII
Final Fantasy XIII
 
FFVII: Advent Children
FFVII: Before Crisis
FFVII: Dirge of Cerberus
FFXIII: Agito
FFXIII: Verses
 
Final Fantasy Tactics
Final Fantasy Tactics Advance
 
Crystal Chronicles
FFCC: The Crystal Bearers
FFCC: Ring of Fates
 
Final Fantasy Legend
Final Fantasy Legend II
Final Fantasy Legend III
 
Final Fantasy Adventure
 
Final Fantasy Mystic Quest
 
 

 

Name Cost Attack Hit % Evade Effect Other
Knife 150 3 5 1 None None
Dagger Knife 400 7 15 1 None None
Mithril Knife 800 14 13 1 None None
Gouche Knife 1500 32 10 5 None None
Orhacon Knife 3000 50 8 1 None None
Ripper Knife 8000 69 5 1 None None
CatClaw Knife 12000 86 0 1 None None

 

Name Cost Attack Hit % Evade Effect Other
Cane 250 4 10 1 None None
Mace Cane 500 9 20 1 None None
Mithril Cane 1500 16 20 1 None None
Were Cane 3000 28 18 1 None None
Magic Cane 5000 40 16 1 Bolt5 all enemies None
Power Cane 8000 53 14 1 None None
Evil Cane 10000 64 12 1 Aero16 on a random person (ally, enemy, or someone you are not even fighting for no effect) None
Greed Cane 12000 78 10 1 None None
Diamond Cane 15000 90 5 2 None None

 

Name Cost Attack Hit % Evade Effect Other
Javelin 300 6 15 1 None None
Spear Javelin 500 11 25 1 None None
Mithril Javelin 1500 18 25 1 None None
Trident Javelin 5000 30 23 1 None None
Demon Javelin 10000 42 20 1 None None
Flame Javelin 15000 54 18 1 None Strong against Ice
Ice Javelin 20000 66 15 1 None Strong against Fire
Bolt Javelin 30000 78 13 1 Bolt16 all enemies None
Holy Javelin 40000 90 10 1 Holy8 all enemies None

 

Name Cost Attack Hit % Evade Effect Other
Blood Sword 8000 0 80 0 None Drains HP
Broad Sword 400 8 20 1 None None
Long Sword 600 13 30 1 None None
Mithril Sword 1800 20 30 1 None None
Ancient Sword 2500 25 70 1 None Curses enemies
Sleep Sword 4000 30 70 1 None Puts enemies to sleep
Winged Sword 5000 42 24 1 None None
Earth Sword 10000 52 22 1 None None
Flame Sword 10000 63 20 1 None Strong against Ice
Ice Sword 15000 72 18 1 None Strong against Fire
Defense Sword 20000 78 16 8 None None
Sun Sword 25000 83 15 1 None None
Xcalibr Sword 130000 100 5 1 None None
Masmune Sword 80000 150 -10 2 Hast11 all allies None

 

Name Cost Attack Hit % Evade Effect Other
Axe 500 10 25 1 None None
Battle Axe 800 15 35 1 None None
Mithril Axe 2000 22 35 1 None None
Demon Axe 10000 27 35 1 None None
Ogre Axe 15000 58 30 1 None None
Poison Axe 20000 76 25 1 None Poisons enemies
Rune Axe 50000 95 20 1 Fog6 all enemies None

 

Name Cost Attack Hit % Evade Effect Other
Bow 150 1 30 0 None None
Long Bow 250 9 40 1 None None
Mithril Bow 1000 13 40 0 None None
Blind Bow 3000 25 80 0 None Blinds enemies
Flame Bow 5000 42 33 0 None Strong against Ice
Ice Bow 5000 56 30 0 None Strong against Fire
Killer Bow 15000 0 80 0 None Kills automatically
Yoichi Bow 25000 90 5 0 Bsrk3 all allies None




 



Google
 
Web FF-Fan.com

 
The FF-Fan Times
FF Life: The FF-Fan Comic
Which FF Character Are You?
Final Fantasy Fan Fiction
History of Final Fantasy
 
 
 
Car Number Plates
 
Dirge of Cerberus
Final Fantasy VII Chat
Forever Fantasy
FF Mana.com
Zelda Dungeon
Final Fantasy Tears
FF Extreme
Spiras Destiny
The Final Fantasy
Chocobo Heaven
Game Cheat Codes
Final Fantasy World
FF Future
FFOnline
FF Symphony
Forgotten Memories
FFRebirth
Hell & Heaven Net
Krazy Gamers
Lost Fantasy
SMRPG Legacy

Final Fantasy

Chocobo Heaven Topsites

Unlimited Gamer

Square Apex Topsites

Forgotten Memories Topsite